Apple introduced the iPhone 15 series earlier this year in September. Amazon Great Indian Festival sale kicked off on October 7 for Amazon Prime members and opened to all users a day later. Here are some of the must-have iPhone 15 accessories that you could bag this sale season to go along with your latest iPhone.
Apple iPhone 15 Summary
Apple iPhone 15 mobile was launched on 12th September 2023. The phone comes with a 60 Hz refresh rate 6.10-inch touchscreen display offering a resolution of 1179×2556 pixels at a pixel density of 460 pixels per inch (ppi). Apple iPhone 15 is powered by a hexa-core Apple A16 Bionic processor. It comes with 8GB of RAM. The Apple iPhone 15 supports wireless charging.
As far as the cameras are concerned, the Apple iPhone 15 on the rear packs a dual camera setup featuring a 48-megapixel (f/1.6) primary camera, and a 12-megapixel (f/2.4) camera. It has a single front camera setup for selfies, featuring a 12-megapixel sensor with an f/1.9 aperture.
Apple iPhone 15 is based on iOS 17 and packs 128GB, 256GB, 512GB of inbuilt storage. The Apple iPhone 15 is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. The Apple iPhone 15 measures 147.60 x 71.60 x 7.80mm (height x width x thickness) and weighs 171.00 grams. It was launched in Black, Blue, Green, Pink, and Yellow colours. It features an IP68 rating for dust and water protection.
Connectivity options on the Apple iPhone 15 include Wi-Fi 802.11 b/g/n/ac/ax, GPS, Bluetooth v5.30, NFC, USB Type-C, 3G, 4G (with support for Band 40 used by some LTE networks in India) , and 5G with active 4G on both SIM cards. Sensors on the phone include accelerometer, ambient light sensor, barometer, gyroscope, proximity sensor, and compass/ magnetometer.
As of 12th October 2023, Apple iPhone 15 price in India starts at Rs. 79,900.
BODY | Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
---|---|---|
Weight | 171 g (6.03 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China | |
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
---|---|---|
Size | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) | |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) | |
Protection | Ceramic Shield glass |
PLATFORM | OS | iOS 17, upgradable to iOS 17.0.3 |
---|---|---|
Chipset | Apple A16 Bionic (4 nm) | |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | |
GPU | Apple GPU (5-core graphics) |
MAIN CAMERA | Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Cinematic mode (4K@30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, DisplayPort |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
BATTERY | Type | Li-Ion 3349 mAh, non-removable |
---|---|---|
Charging | Wired, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) 4.5W reverse wired |
MISC | Colors | Black, Blue, Green, Yellow, Pink |
---|---|---|
Models | A3090, A2846, A3089, A3092, iPhone15,4 | |
SAR | 1.12 W/kg (head) 1.14 W/kg (body) | |
SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | |
Price | ₹ 79,900 / $ 829.99 / £ 799.00 / € 931.25 |
TESTS | Performance | AnTuTu: 1354651 (v10) GeekBench: 6526 (v6) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.2 LUFS (Good) | |
Battery life | Endurance rating 98h |
Disclaimer. We can not guarantee that the information on this page is 100% correct